Ponderosa Point

2024 Rates

While our peak season requires a 7-night stay – our shoulder and low season allows you more flexibility in your length of accommodations.

Cabin Summer Weekly Rate Peak Shoulder Shoulder Season Off Season
Click on cabin name to view cabin gallery/details June 27-August 31 June 16-26
Sept 1-Sept 8
May 1 – June 15
Sept 9 – Sept 30
March 29–April 30
Oct 1 -Oct 31
7 Night Rental
Priced by Week
3 Night Minimum
Priced by Night
2 Night Minimum
Priced by Night
2 Night Minimum
Priced by Night
Ash $4245 $515.46 $424.50 $297.15
Birch $3727 $452.56 $372.70 $260.89
Cedar $3602 $437.39 $360.20 $252.14
Cottonwood $4160 $505.14 $416.00 $291.20
Dogwood $3392 $411.89 $339.20 $237.44
Elm $3650 $433.21 $365.00 $255.50
Fir $3140 $381.29 $314.00 $219.80
Greasewood $3200 $388.57 $320.00 $224.00
Hawthorne $3837 $465.92 $383.70 $268.59
Hemlock $4412 $535.71 $441.20 $308.84
Ironwood $3738 $453.90 $373.80 $261.66
Juniper $3738 $453.90 $373.80 $261.66
Kalmia $3696 $448.80 $369.60 $258.72
Larch $3696 $448.80 $369.60 $258.72
Magnolia $5249 $637.38 $524.90 $367.43
Maple $3837 $465.92 $383.70 $268.59
Oak $5074 $616.13 $507.40 $355.18
Olive $3287 $399.14 $328.70 $230.09
Pine $3696 $448.80 $369.60 $258.72
Poplar $3420 $415.29 $342.00 $239.40
Quince $3696 $448.80 $369.60 $258.40
Spruce $3102 $376.67 $310.00 $217.14
Tamarack $5424 $658.63 $542.00 $379.68
Walnut $3990 $484.50 $399.00 $279.30
Willow $4130 $501.50 $413.00 $289.10
Yew $3650 $443.21 $365.00 $255.50

Each cottage has a maximum number of occupants.
All prices in Canadian dollars and do not include tax.