Ponderosa Point
2026 Rates
| Cabin/Occupancy | Peak Summer Season | Peak Shoulder Season | Shoulder Season | Low Season |
|---|---|---|---|---|
| Fri June 26 – Sat Sept 5 | Thur June 11 – Sat June 27 | Fri May 1 – Wed June 10 | Thur Oct 1 – Sat Oct 31 | |
| Fri & Sat Check In/Out Only | Fri Sept 4 – Sun Sept 13 | Mon Sept 14 – Wed Sept 30 | ||
| Click on cabin names below to view cabin details | Weekly Rentals Only Priced by the Week |
Three Night Minimum Priced by Night $100/$125 cleaning fee added to a stay of only three nights |
Three Night Minimum Priced by Night $100/$125 cleaning fee added to a stay of only three nights |
Three Night Minimum Priced by Night $100/$125 cleaning fee added to a stay of only three nights |
| 1 Bedroom Homestead Cabin | ||||
| Spruce (sleeps 4) | $3,700 | Friday | $435 | $360 | $310 |
| 1 Bedroom Pan-Abode Cabin | ||||
| Olive (sleeps 4) | $4,050 | Friday | $480 | $395 | $340 |
| Greasewood | Unavailable | Unavailable | Unavailable | Unavailable |
| 2 Bedroom Homestead Cabin | ||||
| Poplar (sleeps 6) | $4,300 | Friday | $505 | $420 | $360 |
| Yew (sleeps 5) | $4,300 | Saturday | $505 | $420 | $360 |
| 2 Bedroom Pan-Abode Cabin | ||||
| Birch (sleeps 5) | $4,500 | Saturday | $530 | $440 | $375 |
| Cedar (sleeps 4) | $4,500 | Saturday | $530 | $440 | $375 |
| Dogwood (sleeps 4) | $4,300 | Friday | $505 | $420 | $360 |
| Elm (sleeps 5) | $4,300 | Friday | $505 | $420 | $360 |
| Fir (sleeps 5) | $4,300 | Friday | $505 | $420 | $360 |
| Hawthorne (sleeps 5) | $4,500 | Friday | $530 | $440 | $375 |
| Ironwood (sleeps 5) | $4,500 | Saturday | $530 | $440 | $375 |
| Juniper (sleeps 5) | $4,500 | Friday | $530 | $440 | $375 |
| Kalmia (sleeps 4) | $4,500 | Friday | $530 | $440 | $375 |
| Larch (sleeps 4) | $4,500 | Saturday | $530 | $440 | $375 |
| Maple (sleeps 5) | $4,500 | Saturday | $530 | $440 | $375 |
| Pine (sleeps 4) | $4,500 | Friday | $530 | $440 | $375 |
| Quince (sleeps 4) | $4,500 | Saturday | $530 | $440 | $375 |
| 2 Bedroom A-Frame Cabin | ||||
| Hemlock (sleeps 6) | $4,900 | Saturday | $575 | $475 | $405 |
| 3 Bedroom Homestead Cabin | ||||
| Willow (sleeps 6) | $4,800 | Friday | $565 | $465 | $400 |
| 3 Bedroom Pan-Abode Cabin | ||||
| Ash (sleeps 6) | $4,900 | Friday | $575 | $475 | $405 |
| 3 Bedroom A-Frame Cabin | ||||
| Cottonwood (sleeps 6) | $4,800 | Saturday | $565 | $465 | $400 |
| Oak (sleeps 7) | $5,900 | Saturday | $695 | $575 | $490 |
| Walnut (sleeps 7) | $4,900 | Saturday | $575 | $475 | $405 |
| 4 Bedroom A-Frame Cabin | ||||
| Magnolia (sleeps 9) | $6,400 | Saturday | $750 | $625 | $530 |
| Tamarack (sleeps 9) | $6,400 | Saturday | $750 | $625 | $530 |
Policies
Maximum Cabin Occupancy:
Each cabin has a maximum number of occupants, which is listed in our rate chart above and is strictly enforced. All occupants of a cabin, regardless of age, will count towards the cabin occupancy. This includes infants of all ages. When making your reservation, please include the number of adults and children (including all ages) in your reservation request. Please note the bed configurations listed for each cabin is what is provided for sleeping arrangements. Other than in our one bedroom cabins (Spruce and Olive), we do not have pull out sofas, cot beds, or extra bedding available.
Payment Policy:
50% due at time of reservation. 50% remaining due 60 days prior to check in. All prices in Canadian dollars and do not include tax. Tax on short term accommodations in BC is 5% GST and 8% PST.
Cancellation Policy:
- Peak Summer Season and Peak Shoulder Season: Reservations will be refunded only if the cabin can be re-rented. If the cabin cannot be re-rented to another guest, full charges will be due.
- Shoulder Season and Low Season: We require a minimum of ninety (90) days notice prior to check in of any changes or cancellation. Less than ninety (90) days notice from check in will receive no refunds, unless the cabin can be re-rented to another guest.
- Full Resort Exclusive Group Booking: If all available cabins have been reserved exclusively for your group and no outside guests are permitted to book, there are no refunds unless you or the group organizer can find a replacement guest for the cabin. If the cabin cannot be re-rented, full charges will be due.
Day Visitors:
- During our peak summer season, cabin renters are not permitted to have day visitors. Resort access is limited to only registered guests staying in a cabin.
- Outside of peak summer season, cabin renters may be permitted to have a limited number of day visitors; however, it’s at the discretion of the resort. All visitors must be approved prior to their arrival.
Extended Stay Discount:
If your reservation is for 14 nights or longer, we offer a 15% extended stay discount. If your reservation is for 30 nights or longer, we offer a 20% extended stay discount. Our extended stay discounts are not offered during our peak summer season.
Group Discount:
If a group books five or more cabins for a minimum of four nights per cabin, we offer a 10% group discount. Our group discount is only available in our shoulder season and low season.
No Pet Policy:
Sorry, our resort does not allow pets.
No Smoking Policy:
Our resort is non-smoking. This includes the cabins and grounds.
Boat Moorage/Docking:
If you have a boat and would like to moor it at our dock, moorage is available for $50/night. We do not allow jet skis/sea doos at the resort.
Frequently Asked Questions:
To see a complete list of our policies and frequently asked questions, please visit: https://www.ponderosapoint.com/okanagan-resort-faqs/